 
						| General Info | |
|---|---|
| Type of Ship | Ethylene Carrier | 
| Year | 2014 | 
| Flag | Italian | 
| Builder | Stocznia Gdansk Poland | 
| Class Society | RINA | 
| Class Notation | C* Liquefied gas carrier; unrestricted navigation | 
| Additional Notation | *AUT-PORT; *AUT-UMS; *AVM-APS; CLEAN-SEA; INWATER SURVEY; MON-SHAFT | 
| IMO Number | 9512848 | Main Data | 
| LOA | 122.87 mt | 
| LBP | 115.50 mt | 
| Breadth | 19 mt | 
| Depth Mould | 9.5 mt | 
| K.T.M. | 34.30 mt | 
| Air Draught (normal ballast) | 27.80 mt | 
| Summer draught | 8.0 mt | 
| Corresponding DWT | 9230 - MT | 
| Loaded Displacement | 13226.60 - MT | 
| Light Displacement | 3996.40 - MT | 
| TPC on Summer Draught | 19.85 - MT | 
| Int. GRT | 7610 | 
| Int. NRT | 2506 | 
| Suez GRT | 8763 | 
| Suez NRT | 7450 | Built | 
| Shipyard | Stocznia Gdansk Poland | 
| Delivery Date | 16/05/2014 | Class | 
| RINA/BV | RINA 85215 | Main Engine | 
| Type | Wartsila W9L32 | 
| Power | 4500 - Kw | 
| Fuel Grade | IFO 380 | Auxiliary nEngine | 
| Number | 4 | 
| Type | VOLVO PENTA D34 AMS | 
| Power | 761 - Kw | 
| Fuel Grade | Gasoil | Shaft Gen. | 
| Shaft Gen. | 1104 - Kw | Bow Thruster | 
| Type | JASTRAM BU60 | 
| Power | 450 - Kw | Propeller | 
| Type | Pitch | Bunker | 
| Capacity FO 100% | 650 cbm | 
| Capacity GO 100% | 184 cbm | Ballast | 
| Capacity | 3334.73 cbm | 
| Number of Pumps | 3 | 
| Pumping Capacity | 600 - cbm/hr | Loading | 
| Capacity cbm/hr | max 1000 - cbm/hr | Discharing | 
| Capacity cbm/hr | 1000 - cbm/hr | Fresh Water | 
| Capacity of Tanks | 195 - MT | 
| Generated per Day | 7 - MT | Crossover | 
| Distance Liquid 1 from bow | 63.15 mt | 
| Distance Liquid 1 from stern | 59.85 mt | 
| Distance Vapour 1 from bow | 64.38 mt | 
| Distance Vapour 1 from stern | 58.63 mt | 
| Distance Liquid 2 from bow | 66.87 mt | 
| Distance Liquid 2 from stern | 56.13 mt | 
| Distance Vapour 2 from bow | 65.63 mt | 
| Distance Vapour 2 from stern | 57.38 mt | Distance Manifold | 
| From Grating | 1.25 mt | 
| From Ship's Rail | 2.70 mt | 
| From Main Deck | 6.05 mt | 
| Abow W/L SDWT | 7.55 mt | 
| Abow W/L Ballast | 9.05 mt | Parallel Body Lenght | 
| At Summer Draught | 71 mt | 
| At Ballast Draught | 54 mt | Cargo Tanks | 
| Number | 2 | 
| Type | Type C - x12 n15 steel en 10028-4 | 
| Max tank press IMO | 5.7 - barg | 
| Max tank press USCG | 5.7 - barg | 
| Max Vacuum | -0.75 - barg | 
| Min. Temp. | -104°C - °C | 
| Max Density/S.G. | 0.97 | Tanks Capacity | 
| 100% | 8997 cbm | 
| TK1 | 4383 cbm | 
| TK2 | 4614 cbm | Cargo Segregation | 
| Number of Grades | 2 | 
| List of Segregation | 2 | Cargo Pumps | 
| Type | Deepwell | 
| Number | 4 | 
| Capacity | 250 - cbm/hr | 
| M.L.C. | 120 | 
| Max Density/S.G. | 0.97 | Booster Pump | 
| Number | 1 | 
| Capacity | 250 - cbm/hr | 
| M.L.C. | 120 | 
| Max Density/S.G. | 0.69 | Cargo Heater | 
| Number | 1 | 
| Heating Medium | Sea water exchange | 
| Capacity | 400 (sea water 25°C) - cbm/hr | Cargo Compressors | 
| Number | 2 + 2 | 
| Type | Sulzer + Howden | Crane | 
| Number (Hoisting Hoses) | 1 - cn | 
| SWL | 4.0 - MT | 



