
General Info | |
---|---|
Type of Ship | LPG Carrier |
Year | 2009 |
Flag | Italian |
Builder | Cantieri Navali, Pesaro |
Class Society | RINA/BV |
Class Notation | C+ Liquefied gas carrier - unrestricted navigation |
Additional Notation | +AUT-PORT; +AUT-UMS; +AVM-APS; CLEAN SEA; INWATERSURVEY; MON-SHAFT |
IMO Number | 9346940 |
Main Data | |
LOA | 95.5 mt |
LBP | 86.35 mt |
Breadth | 15.5 mt |
Depth Mould | 8 mt |
K.T.M. | 31.00 mt |
Air Draught (normal ballast) | 26 mt |
Summer draught | 6.5 mt |
Corresponding DWT | 4026 - MT |
Loaded Displacement | 2353 - MT |
Light Displacement | 6379 - MT |
TPC on Summer Draught | 12.3 - MT |
Int. GRT | 3827 |
Int. NRT | 1148 |
Suez GRT | 4176 |
Suez NRT | 3106 |
Built | |
Shipyard | Cantieri Navali, Pesaro |
Delivery Date | 17/11/2009 |
Class | |
RINA/BV | 100 A1-1/NAV. I.L CST |
Main Engine | |
Type | MAN B&W |
Power | 2380 - Kw |
Fuel Grade | IFO 180 |
Auxiliary Engine | |
Number | 3 |
Type | VOLVO PENTA TAMD 165 A |
Power | 400 - Kw |
Fuel Grade | Gasoil |
Shaft Gen. | |
Shaft Gen. | 660 - Kw |
Bow Thruster | |
Type | Brumvoll |
Power | 300 - Kw |
Propeller | |
Type | Pitch |
Bunker | |
Capacity FO 100% | 313 cbm |
Capacity GO 100% | 114 cbm |
Ballast | |
Capacity | 1586 cbm |
Number of Pumps | 3 |
Pumping Capacity | 250 - cbm/hr |
Loading | |
Capacity cbm/hr | max 500 - cbm/hr |
Discharging | |
Capacity cbm/hr | max 400 - cbm/hr |
Fresh Water | |
Capacity of Tanks | 80 - MT |
Generated per Day | 7 - MT |
Crossover | |
Distance Liquid 1 from bow | 52.16 mt |
Distance Liquid 1 from stern | 43.04 mt |
Distance Vapour 1 from bow | 53.38 mt |
Distance Vapour 1 from stern | 41.81 mt |
Distance Liquid 2 from bow | 55.86 mt |
Distance Liquid 2 from stern | 39.35 mt |
Distance Vapour 2 from bow | 54.61 mt |
Distance Vapour 2 from stern | 40.58 mt |
Distance Manifold | |
From Grating | 1.1 mt |
From Ship's Rail | 1.3 mt |
From Main Deck | 4.8 mt |
Abow W/L SDWT | 5.2 mt |
Abow W/L Ballast | 6.9 mt |
Parallel Body Lenght | |
At Summer Draught | 54 mt |
At Ballast Draught | 45 mt |
Cargo Tanks | |
Number | 2 |
Type | Tyoe C Cylindric |
Max tank press IMO | 8 - barg |
Max tank press USCG | 5 - barg |
Max Vacuum | -0.25 - barg |
Min. Temp. | -48 - °C |
Max Density/S.G. | 0.97 |
Tanks Capacity | |
100% | 4.007,1 cbm |
TK1 | 1.955,2 cbm |
TK2 | 2.051,9 cbm |
Cargo Segregation | |
Number of Grades | 2 |
List of Segregation | 1-2 |
Cargo Pumps | |
Type | Deepwell Swanehoy |
Number | 2 |
Capacity | 250 - cbm/hr |
M.L.C. | 120 |
Max Density/S.G. | 0.97 |
Booster Pump | |
Number | 1 |
Capacity | 250 - cbm/hr |
M.L.C. | 120 |
Max Density/S.G. | 0.68 |
Cargo Heater | |
Number | 1 |
Heating Medium | sea water |
Capacity | (sea water 15�?�°C) 370 - cbm/hr |
Cargo Compressors | |
Number | 2 |
Type | Sulzer 2K 140-2F/S/i |
Crane | |
Number (Hoisting Hoses) | Number (Hoisting Hoses) |
SWL | 3 - MT |